Product Awards
Home >
V2 Editions >
50+ Enhancements
50+ New Enhancements | ![]() | ![]() | ![]() | ![]() | ||||
| V1 Edition | V2 Edition | V1 Edition | V2 Edition | V1 Edition | V2 Edition | V1 Edition | V2 Edition | |
| User Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| IUL or Integrated User Lists allowing common access to users across V2 titles (see adjacent box) | ![]() | ![]() | ![]() | ![]() | ||||
| Fast, mouse-less user creation for multiple users | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Allows creation of users with no last name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Allows users to have no passwords | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Rename existing users | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Create and allocate different content settings for each group | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Change user's password | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Import list of users | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| View users and groups at a glance | ![]() | ![]() | ![]() | ![]() | ||||
| Content Management | ||||||||
| Clearer access to lockable content prevents users from changing selection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Advanced Content Selection screen | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Create custom lists of content | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Search for specific questions by number and title | ![]() | ![]() | ![]() | ![]() | ||||
| Save/load custom content selections to a file | ![]() | ![]() | ![]() | ![]() | ||||
| Group Management | ||||||||
| Enabling/disabling user passwords | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Enabling/disabling group password | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Enabling/disabling user creation | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Question and Answer Enhancements and Access | ||||||||
| All questions use large size question window | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Reinforcement voices between questions | ![]() | ![]() | ![]() | Some Versions | ![]() | |||
| Advanced drag-and-drop makes question answering easier | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Snap-to function makes it easier to position objects in answers | ![]() | ![]() | ![]() | Some Versions | ![]() | |||
| Enhanced drag-and-drop answer screens for all drag-and-drop questions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| More concise questions | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Advanced proofing of questions minimising ambiguities | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Preview of questions before selecting | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Review actual questions answered incorrectly | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Built answers for questions using sound that need clarification | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2nd attempt at questions retain correct text from 1st attempt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Progress bar showing progress through current content selection | ![]() | ![]() | ![]() | ![]() | ||||
| Access to up-to-date on-line curriculum documents | ![]() | ![]() | ![]() | Some Versions | ![]() | |||
| User and Group Statistics and Reporting | ||||||||
| View actual questions correct and incorrect | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Print user statistics | ![]() | ![]() | ![]() | ![]() | ||||
| Print group statistics | ![]() | ![]() | ![]() | ![]() | ||||
| Display group statistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Recording of repeat errors to identify areas for attention | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Export user statistics | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Administration Interface | ||||||||
| Tooltips explaining functions on buttons | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Scrollbars on user lists | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Help document as printable PDF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Change settings for multiple-users within a group | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| User Interface, Look and Feel | ||||||||
| Simplified kid-friendly interface | ![]() | ![]() | ![]() | ![]() | ||||
| Universally accessible User Options and Stats | ![]() | ![]() | ![]() | ![]() | ||||
| Animated selection of options and levels | ![]() | ![]() | ![]() | ![]() | ||||
| Avatars or icons linked to user's profile | ![]() | ![]() | ![]() | ![]() | ||||
| Maintains aspect ratio on all screens including wide screens | ![]() | ![]() | ![]() | Some Versions | ![]() | |||
| Network Enhancements and Installation | ||||||||
| MSI installers for concurrent deployment on Windows networks | ![]() | ![]() | ![]() | ![]() | ||||
| Client Server networking in network edition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Client connects automatically when IP address provided | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Package installers for concurrent deployment on Apple Mac networks | ![]() | ![]() | ![]() | ![]() | ||||
| Future Proofing and Operating Systems | ||||||||
| New Universal Binary code for Apple Mac OSX 10.6 and later | ![]() | ![]() | ![]() | ![]() | ||||
| Backward compatible for Apple Mac OSX 10.4.6 and later | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Windows Vista compliant | ![]() | ![]() | ![]() | ![]() | ||||
| Windows 7 compliant | ![]() | ![]() | ![]() | ![]() | ||||
| Backward compatible with XP SP2 or later | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Copyright © EdAlive
EdAlive - Every chance for every child




