Round decimals to a given number of decimal places

1. Round to 2 decimal places: 145.126 258.166 639.175
2. Round to 2 decimal places: 653.289 583.369 453.971
3. Round to 2 decimal places: 201.999 423.199 958.824
4. Round to 2 decimal places: 951.157 329.486 369.987
5. Round to 2 decimal places: 957.399 453.299 467.499
6. Round to nearest tenth: 120.45 351.93 86.88
7. Round to nearest tenth: 576.82 455.55 4 333.77
8. Round to nearest ten: 482.898 117.02 1455.04
9. Round to one hundredth: 48.672 39.902 23.706
10. Round to one hundredth: 56.701 433.395 96.547
11. See You Round: Round 4.8651 to 1, 2 and 3 decimal places
12. See You Round: Round 34.0981 to 1, 2 and 3 decimal places
13. See You Round: Round 18.9999 to 1, 2 and 3 decimal places
14. See You Round: 9.951 to whole number, 1dp, 2dp
15. See You Round: Round 15.992 to a whole no, 1, 2 dec places
16. See You Round: Round 6.9871 to 1, 2, 3 dec places
17. See You Round: Round 52.3694 to 1, 2, 3 dec places
18. See You Round Like a Decimal: Nearest tenth 126.787