Generalise that whole numbers can be partitioned in many ways

Generalise that whole numbers can be partitioned in many ways

1. Numbers Break-Up 10 plus 9
2. Numbers Break-Up 10 plus 3
3. Numbers Break-Up 10 plus 6
4. Numbers Break-Up 10 plus 7
5. Numbers Break-Up 10 plus 8
6. Word Wise: Add 1 and 12
7. Word Wise: 8 plus 3
8. Word Wise: 7 plus 4
9. Use the Pattern: 12+1, +2, +3
10. 20s Zone: 16 + 4 = ?, 16 + 6 = ?
11. 20s Zone: 18 + 2 = ?, 18 + 5 = ?
12. Number Detectives: 12 + 3 = ?
13. Is the answer...?: Click all boxes with answer 12
14. Is the answer...?: Click all boxes with answer 14
15. Is the answer...?: Click all boxes with answer 11
16. Is the answer...?: Click all boxes with answer 15
17. Is the answer...?: Click all boxes with answer 13
18. Balloons: Total of 15 and 6
19. The Chicken Story: seventeen + twelve
20. Word Wise: The total of 8 and 11
21. Word Wise: The sum of 14 and 3
22. Word Wise: 12 more than 5
23. Word Wise: 15 added to 6
24. Word Wise: 6 add 14
25. Word Wise: 11 plus 9
26. Crossing 10: Add 7 to 8
27. Crossing 10: 14-4; 14-7=?
28. Crossing 10: Add 5 to 8
29. Crossing 10: Add 5 to 9
30. Crossing 10: Add 9 to 6
31. Crossing 10: 14-4; 10-7=?
32. Crossing 10: 13-3; 10-9=?
33. Crossing 10: 17-7; 17-9=?
34. Crossing 10: Add 8 to 5
35. Crossing 10: Add 9 to 9.
36. Party time: 17 - 9
37. Party time: 16 - 9
38. Party time: 19 - 9
39. Party time: 18 - 9
40. Party time: 12 - 9
41. Party time: 11 - 9
42. Party time: 10 - 9
43. Party time: 9 - 9
44. Party time: 15 - 9
45. Word Wise: Subtract 5 from 19
46. Word Wise: Subtract 4 from 17
47. Word Wise: Subtract 9 from 20
48. Word Wise: 17 take away 6
49. Word Wise: 19 take away 9
50. Slippery fish 14 - 8 = ?
51. Slippery fish 18 - 12 = ?
52. Slippery fish 12 - 3 = ?
53. Slippery fish 15 - 10 = ?
54. Slippery fish 11 - 7 = ?
55. The 20s zone: 24 - 4 = ?, 24 - 7 = ?
56. 100 grid: 73-7
57. 100 grid: 23-9
58. 100 grid: 48-9
59. 100 grid: 74-7
60. 100 grid: 82-8
61. 100 grid: 54-6
62. 100 grid: 61-5
63. Word Wise!: Subtract 13 from 20
64. Word Wise!: Subtract 15 from 20
65. Word Wise!: Subtract 8 from 20
66. Word Wise!: Subtract 11 from 20
67. Word Wise!: Subtract 17 from 20
68. Word Wise!: Subtract 5 from 20
69. Word Wise!: 20 take away 4
70. Word Wise!: 20 take away 7
71. Word Wise!: 19 less than 19
72. Word Wise!: 3 less than 20
73. Word Wise!: 10 less than 20
74. 100 grid: 69 take away 11
75. 100 grid: 82 take away 9
76. 100 grid: 25 take away 9
77. 100 grid: 57 take away 9
78. 100 grid: 44 take away 9
79. 100 grid: 98 take away 9
80. 100 grid: 88 take away 11
81. 100 grid: 11 take away 11
82. 100 grid: 23 take away 11
83. 100 grid: 64 take away 11
84. 100 grid: 73 take away 11
85. 100 grid: 99 take away 11
86. Slippery fish 16 - 7
87. Party time: 2 groups of balloons x 3 per group
88. Party time: 2 rows of people x 5 per row
89. Party time: 3 rows of presents x 3 per row
90. Circus Times: 2 rows of elephants x 2 per row
91. Count in times: 3x2
92. Count in times: 5x2
93. Count in times: 4x2
94. Count in times: 6x2
95. Count in times: 2x3
96. Count in times: 4x2
97. Count in times: 5x2
98. Count in times: 6x2
99. Count in times: 4x3
100. Count in times: 4x3
101. Count in times: 3x5
102. The 20s zone: 28 - 8 = ?, 28 - 9 = ?
103. The 20s zone: 23 - 3 = ?, 23 - 4 = ?
104. The 20s zone: 26 - 6 = ?, 26 - 8 = ?
105. The Chicken Story: sixty + eleven
106. The 20s zone: 22-2=?, 22-5=?
107. The 20s zone: 21-1=?, 21-7=?
108. The 20s zone: 23-3=?, 23-8=?
109. The 20s zone: 25-5=?, 25-8=?
110. The 20s zone: 26-6=?, 26-9=?
111. The 20s zone: 23-3=?, 20-6=?
112. The 20s zone: 24-4=?, 24-6=?
113. The 20s zone: 22-2=?, 22-8=?
114. The 20s zone: 23-3=?, 23-6=?
115. The 20s zone: 27-7=?, 27-9=?
116. Circus Times: 3 rows of monkeys x 3 per row
117. Circus Times: 2 rows of clowns x 3 per row
118. The 20s Zone: Add 6 to 18
119. The 20s Zone: Add 5 to 16
120. The 20s Zone: Add 7 to 15
121. Teen Zone: Add 7 to 8
122. Teen Zone: Add 8 to 6
123. Teen Zone: Add 9 to 7
124. Teen Zone: Take 8 from 15
125. Teen Zone: Take 7 from 16
126. Teen Zone: Take 5 from 13
127. Teen Zone: Take 7 from 14
128. Teen Zone: Take 9 from 17
129. Teen Zone: Take 7 from 12
130. Teen Zone: Take 8 from 15
131. Teen Zone: Take 8 from 15
132. Teen Zone: Add 5 to 7
133. The 20s Zone: Add 7 to 17
134. Teen Zone: Take 7 from 15
135. Teen Zone: Take 9 from 16
136. Teen Zone: Take 9 from 18
137. Teen Zone: Take 11 from 17
138. Teen Zone: Take 9 from 14
139. Teen Zone: Add 6 to 6
140. The 20s Zone: Add 6 to 17
141. The 20s Zone: Add 6 to 15
142. The 20s Zone: Add 6 to 19
143. Teen Zone: Add 8 to 7
144. Crossing 10: Add 7 to 7
145. Crossing 10: Add 9 to 7
146. Crossing 10: Take 8 from 17
147. Crossing 10: Take 9 from 17
148. Crossing 10: Take 9 from 13
149. Crossing 10: Add 6 to 8
150. Crossing 10: Take 9 from 15
151. Crossing 10: Take 9 from 14
152. Crossing 10: Take 8 from 13
153. Crossing 10: Take 7 from 14
154. The 20s Zone: Take 6 from 24
155. The 20s Zone: Take 8 from 24
156. The 20s Zone: Take 6 from 25
157. The 20s Zone: Take 4 from 21
158. The 20s Zone: Take 8 from 25
159. The 20s Zone: Take 9 from 23
160. The 20s Zone: Take 7 from 23
161. The 20s Zone: Take 8 from 26
162. The 20s Zone: Take 7 from 22
163. The 20s Zone: Take 8 from 27
164. Crossing 100: Add 70 to 60
165. Crossing 100: Add 60 to 80
166. Crossing 100: Add 90 to 40
167. Crossing 100: Add 50 to 90
168. Crossing 100: Add 50 to 70
169. Ten Buddies: Use a 10-frame for addition across the 10s bound 9+4=13
170. Ten Buddies: Use a 10-frame for addition across the 10s bound 8+7=15
171. Ten Buddies: Use a 10-frame for addition across the 10s bound 9+7=16
172. Ten Buddies: Use a 10-frame for addition across the 10s bound 7+6=13
173. Ten Buddies: Use a 10-frame for addition across the 10s bound 8+4=12
174. Ten Buddies: Use a 10-frame for addition across the 10s bound 8+6=14