Round any whole number to a required degree of accuracy

1. Round to nearest 100 000: 1 159 362 4 379 258 8 402 928
2. Round to nearest 100 000: 4 787 255 1 659 345 5 426 899
3. Round to nearest 100 000: 8 789 025 2 458 023 1 367 528
4. Round to nearest 10 000: 6 479 503 1 348 902 913 976
5. Round to nearest 100 000: 891 403 150 002 3 047 909
6. Round to nearest 100 000: 2 050 006 3 545 683 4 009 045
7. Round to nearest 10 000: 4 542 125 5 552 369 7 769 582
8. Round to nearest 10 000: 6 564 287 2 319 279 477 021
9. Round to nearest 100 000: 7 258 058 8 369 258 5 439 358
10. Round to nearest 100 000: 3 469 125 7 782 425 2 372 158
11. Round to nearest 100 000: 5 561 778 8 189 632 3 486 982
12. See You Round: 9.951 to whole number, 1dp, 2dp
13. See You Round: Round 8.0697 to 1, 2, 3 dec places
14. See You Round: Round 15.992 to a whole no, 1, 2 dec places
15. See You Round: Round 30.0998 to 1, 2, 3 dec places
16. See you Round: Round 99.982 to whole no, 1 dp, 2dps
17. See You Round: Round 6.9871 to 1, 2, 3 dec places
18. See You Round: Round 37.5981 to 1, 2, 3 dec places
19. See You Round: Round 100.5691 to 1, 2, 3 dec places
20. See You Round: Round to the nearest ten thousand: 1789 790
21. See You Round: Round to the nearest ten thousand: 5 293 174